Stock Information New
Dorel DII.B (TSX) Quote
Last Price | Last Trade | Tick | Volume | ||||
Change | % Change | Open | Prev Close | ||||
Day High | Day Low | 52 Wk Hi | 52 Wk Low | ||||
Bid | Bid Size | EPS(TTM) | PE Ratio | ||||
Ask | AskSize | Shares | Market Cap | ||||
Dividend | Ex-Div Date | Yield | Exchange |
Dorel DII.A (TSX) Quote
Last Price | Last Trade | Tick | Volume | ||||
Change | % Change | Open | Prev Close | ||||
Day High | Day Low | 52 Wk Hi | 52 Wk Low | ||||
Bid | Bid Size | EPS(TTM) | PE Ratio | ||||
Ask | AskSize | Shares | Market Cap | ||||
Dividend | Ex-Div Date | Yield | Exchange |
Dorel's stock split 2 for 1 in September 1998
For the second quarter ended June 30, 2024, the weighted average number of diluted shares outstanding was 32,558,321